Roster 2011
| #03 Barbisan, Katrina | |||
| Years Playing Lacrosse: | - |
![]() |
|
| Favorite Pass Time: | - | ||
| Favorite Sports Memory: | - | ||
| Random Fact: | - | ||
| Sponsored by: | Jasmin Schenk, RMT | ||
| #04 Turner, Jenn | |||
| Years Playing Lacrosse: | Rookie |
![]() |
|
| Favorite Pass Time: | WORK! Jenn is a sports chiropractor who works with elite athletes, and the like. She gets to travel the world with Cycling Canada. | ||
| Favorite Sports Memory: | Completing 4 Ironman Triathlons (her fastest in 10h56m) Jenn's best memory is winning the Age Group World Championships in Denmark 2005. | ||
| Random Fact: | Husband, Kevin Lunnie, has been a Sr. A Salmonbellie since 2006. | ||
| Sponsored by: | Moveo | ||
| #06 Lee, Krista | |||
| Years Playing Lacrosse: | - |
![]() |
|
| Favorite Pass Time: | - | ||
| Favorite Sports Memory: | - | ||
| Random Fact: | - | ||
| Sponsored by: | Sapperton Sport Massage Therapy - 778-888-5427 | ||
| #07 Shima, Lauren | |||
| Years Playing Lacrosse: | - |
![]() |
|
| Favorite Pass Time: | - | ||
| Favorite Sports Memory: | - | ||
| Random Fact: | - | ||
| Sponsored by: | Next Level Games | ||
| #10 McKitrick, Maddi | |||
| Years Playing Lacrosse: | Rookie |
![]() |
|
| Favorite Pass Time: | Enjoying the great outdoors: snowboarding, camping, hiking, even just laying on the beach. | ||
| Favorite Sports Memory: | Scoring her first goal in soccer from centre. | ||
| Random Fact: | She hate's pulp. | ||
| Sponsored by: | PrismTech Graphics | ||
| #11 Jones, Kait | |||
| Years Playing Lacrosse: | 6 |
![]() |
|
| Favorite Pass Time: | Skiing | ||
| Favorite Sports Memory: | When Wade DeWolf stole Kyle McKwen's ball and scored... and Dylan howled like a wolf. | ||
| Random Fact: | Kait mans the t-shirt launcher for the Bellie's Blasters during the Sr. A Salmonbellies home games. | ||
| Sponsored by: | Jasmine Schenk, RMT | ||
| #12 Smith, Taylor | |||
| Years Playing Lacrosse: | - |
![]() |
|
| Favorite Pass Time: | - | ||
| Favorite Sports Memory: | - | ||
| Random Fact: | - | ||
| Sponsored by: | Pacific Rim Industrial Insulation Ltd. | ||
| #14 Armstrong, Robyn | |||
| Years Playing Lacrosse: | - |
![]() |
|
| Favorite Pass Time: | - | ||
| Favorite Sports Memory: | - | ||
| Random Fact: | - | ||
| Sponsored by: | Fit on 6th | ||
| #16 Barbisan, Nadine | |||
| Years Playing Lacrosse: | - |
![]() |
|
| Favorite Pass Time: | - | ||
| Favorite Sports Memory: | - | ||
| Random Fact: | - | ||
| Sponsored by: | Sapperton Sport Massage Therapy - 778-888-5427 | ||
| #17 Grover, Chelsea | |||
| Years Playing Lacrosse: | - |
![]() |
|
| Favorite Pass Time: | - | ||
| Favorite Sports Memory: | - | ||
| Random Fact: | - | ||
| Sponsored by: | PGL Environmental | ||
| #19 Iwagami, June | |||
| Years Playing Lacrosse: | 5 |
![]() |
|
| Favorite Pass Time: | Spending time with her girls and husband. | ||
| Favorite Sports Memory: | Playing field lacrosse at the Commonwealth games. | ||
| Random Fact: | June doesn't like wearing socks without shoes. | ||
| Sponsored by: | CANA-YA GYOZA | ||
| Goalie – Kwok, Heather | |||
| Years Playing Lacrosse: | - |
![]() |
|
| Favorite Pass Time: | - | ||
| Favorite Sports Memory: | - | ||
| Random Fact: | - | ||
| Sponsored by: | |||

Schedule
Recent News
- Exciting in the third. May 11, 2012
- First game, Close but no cigar. May 1, 2012
- Let's Go Bellies 2012! April 29, 2012
- Bellies take Bronze!!! July 24, 2011































